| NO. | Equipment Number | Equipment Name | Specifications and Type | Brand |
|---|---|---|---|---|
| 1 | SW-QI-21 | 3D Measuring Device Crystr C9168 | Crystr C9168 900 x 166 x 800 | Jinsung Machinery Mitutoyo/td> |
| 2 | SW-QI-22 | 3D Scanner | Raptor Pro Resolution 0.02mm | Daeil Engineering DY |
| 3 | SW-QI-20 | Airmaster Tester | - | - |
| 4 | SW-QI-19 | Hardness Tester | - | - |
| 5 | SW-QI-18 | Dial Tester Indicate | - | - |
| 6 | SW-QI-12 | Precision Stone Table | 600*600*130 | - |
| 7 | SW-QI-17 | Dial Gauge | - | - |
| 8 | SW-QI-13 | Magnetic V Block | 100*50*80 | - |
| 9 | SW-QI-14 | Magnetic Base | - | - |
| 10 | SW-QI-15 | Combination Square Set | - | - |
| 11 | SW-QI-1~1~3 | Vernier Calipers | 100㎜~1500㎜ | - |
| 12 | SW-QI-2~1~2 | Digital Calipers | 150㎜~200㎜ | - |
| 13 | SW-QI-3~1~3 | External Micrometer | 0~1200㎜ | - |
| 14 | SW-QI-4~1~3 | Cylinder Gauge | 6~1200㎜ | - |
| 15 | SW-QI-5 | Vernier Height Gauge | 0~300㎜ | - |
| 16 | SW-QI-6 | Dial Height Gauge | 0~300㎜ | - |
| 17 | SW-QI-7 | Steel Ruler | 600㎜ | - |
| 18 | SW-QI-8~1~2 | Pitch Gauge | 4~60inch W55 0.25~25㎜ 60 | - |
| 19 | SW-QI-9~1~2 | R-Gauge | R1.0~7.0 R7.5~15.0 | - |
| 20 | SW-QI-10 | Bench Scale | 5~250kg | - |
